Cu-Ni 70/30 Alloy Buttweld Fittings
Ranflex Metals is one of the dominating the Manufacturers, Exporters and Supplier of high quality 70/30 Cu-Ni Buttweld Fittings. Ranflex Metals likewise offers a complete scope of a wide range of evaluations like Cu-Ni 90/10 and Cu-Ni 70/30 Buttweld Fittings.
Our scope of 70/30 Cu-Ni Buttweld Fittings contains Seamless and Welded Long Radius and Short Radius Elbows, Equal Tee, Concentric Reducer, Reducing Elbow, Unequal Tee, Crosses, Eccentric Reducers and so forth and it has found a respectful place in industry fot it's product.
These 70/30 Cu-Ni Buttweld Fittings are accessible in various dimensions, size, grades and thickness according to the customers requirments. These are normally utilized as a part of different application industry. Our clients can purchase this Cupro-Nickel 70-30 and Cupro-Nickel 90-10 Buttweld Fittings in a mass amount from us at reasonable rates.
Being the emerging leader of this field, we completely value our responsibility and work hard to supply only supreme quality Buttweld Pipe Fitting. These are used in petrochemical industries, automotive, refineries and mechanical industries. It is a perfect use for tight hold on joints and sturdy support. To cater to industry defined quality parameters these components are examined thoroughly by our quality experts upon defined parameters of quality.
Ranflex Metals exports Copper Nickel Alloy 70/30 Buttweld Fittings to countries like Saudi Arabia, United Arab Emirates, Singapore, Malaysia, Germany, Iran, United Kingdom, Italy, Israel, Russia, United States Of America, South Africa, Kenya, Nigeria, Phillipines.
| Specifications : | ASTM B122, B171, B466, B467 |
| Dimensions : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Size : | 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
| Type : | Seamless / Welded / Fabricated |
| Bending Radius : | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
| Thickness : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Grade : | CU-NI-70/30 (UNS No C71500) |
| Value Added Services : | Electro Polish |
| STANDARD | WERKSTOFF NR. | UNS |
| Cupro Nickel 70/30 | 2.0882 | C71500 |
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
| Cupro Nickel 70/30 | 65 min | 1.0 max | 0.05 max | 29-33 max | 0.4-1.0 max | 1 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
| Nominal Pipe Size |
Outside Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
| Nominal Pipe Size |
Outside Diameter |
Reducers | ||
|---|---|---|---|---|
| Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) |
Concentric & Eccentric Length (inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 3/8 | 1 1/2 | |||
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 1/2 | 2 | |||
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1/2 | 2 | |||
| 3/4 | 2 | |||
| 1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
| 3/4 | 2 | |||
| 1 | 2 | |||
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 3/4 | 2 1/2 | |||
| 1 | 2 1/2 | |||
| 1 1/4 | 2 1/2 | |||
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 1 | 3 | |||
| 1 1/4 | 3 | |||
| 1 1/2 | 3 | |||
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 1 1/4 | 3 1/2 | |||
| 1 1/2 | 3 1/2 | |||
| 2 | 3 1/2 | |||
| 3 | 88.9 | 3.500 | 1 | 3 1/2 |
| 1 1/2 | 3 1/2 | |||
| 2 | 3 1/2 | |||
| 2 1/2 | 3 1/2 | |||
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 1 1/2 | 4 | |||
| 2 | 4 | |||
| 2 1/2 | 4 | |||
| 3 | 4 | |||
| 4 | 114.3 | 4.500 | 1 1/2 | 4 |
| 2 | 4 | |||
| 2 1/2 | 4 | |||
| 3 | 4 | |||
| 3 1/2 | 4 | |||
| 5 | 141.3 | 5.563 | 2 | 5 |
| 2 1/2 | 5 | |||
| 3 | 5 | |||
| 3 1/2 | 5 | |||
| 4 | 5 | |||
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 3 | 5 1/2 | |||
| 3 1/2 | 5 1/2 | |||
| 4 | 5 1/2 | |||
| 5 | 5 1/2 | |||
| 8 | 219.1 | 8.625 | 3 | 6 |
| 3 1/2 | 6 | |||
| 4 | 6 | |||
| 5 | 6 | |||
| 6 | 6 | |||
| 10 | 273.1 | 10.750 | 4 | 7 |
| 5 | 7 | |||
| 6 | 7 | |||
| 8 | 7 | |||
| 12 | 323.9 | 12.750 | 5 | 8 |
| 6 | 8 | |||
| 8 | 8 | |||
| 10 | 8 | |||
